Telemetry
Operations overview
Total distance
328.1 km+12.4%
8 activities this season
Moving time
13h 9m+48m
vs. previous 8 sessions
Elevation gain
2,797 m-3.1%
Ardennes long ride included
Avg heart rate
138 bpm-2 bpm
Across all disciplines
Recent activities
Eight most recent sessions across all disciplines
| Activity | Date | Distance | Moving | Pace / speed | Avg HR | |
|---|---|---|---|---|---|---|
Morning Ride — Meuse loop | 13 Sept | 74.20 km | 2h 21m | 31.6 km/h | 142 | |
Pool session — 2km threshold | 12 Sept | 2,000 m | 41m | 2:04 /100m | 138 | |
Interval set — 5x1000m | 11 Sept | 38.70 km | 1h 06m | 35.2 km/h | 156 | |
Recovery spin | 10 Sept | 24.60 km | 55m | 26.8 km/h | 118 | |
Open water — Lac de l'Eau d'Heure | 8 Sept | 3,100 m | 1h 09m | 2:14 /100m | 144 | |
Long ride — Ardennes | 7 Sept | 118.50 km | 4h 12m | 28.2 km/h | 139 | |
Endurance — Z2 block | 5 Sept | 65.40 km | 2h 10m | 30.2 km/h | 131 | |
Tempo swim | 4 Sept | 1,600 m | 34m | 2:11 /100m | 141 |
Discipline split
Rides5
Swims3
Quick actions